<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adventure Map</title>
	<atom:link href="http://nopantsdance.net/2009/09/adventure-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://nopantsdance.net/2009/09/adventure-map/</link>
	<description>words.</description>
	<lastBuildDate>Sat, 07 Aug 2010 13:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catwoman69y2k</title>
		<link>http://nopantsdance.net/2009/09/adventure-map/comment-page-1/#comment-60</link>
		<dc:creator>Catwoman69y2k</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://nopantsdance.net/?p=531#comment-60</guid>
		<description>Yeah.  I have been doing a bit more mind mapping since coming back from Burning Man.  Mostly it is about mapping projects and things Im into creating/working on.  However, it may also be a good thing to use for stuffl ike this.  It might help or hurt but I know I have really needed a spreadsheet for all my site passwords. :)</description>
		<content:encoded><![CDATA[<p>Yeah.  I have been doing a bit more mind mapping since coming back from Burning Man.  Mostly it is about mapping projects and things Im into creating/working on.  However, it may also be a good thing to use for stuffl ike this.  It might help or hurt but I know I have really needed a spreadsheet for all my site passwords. <img src='http://nopantsdance.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catwoman69y2k</title>
		<link>http://nopantsdance.net/2009/09/adventure-map/comment-page-1/#comment-30</link>
		<dc:creator>Catwoman69y2k</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://nopantsdance.net/?p=531#comment-30</guid>
		<description>Yeah.  I have been doing a bit more mind mapping since coming back from Burning Man.  Mostly it is about mapping projects and things Im into creating/working on.  However, it may also be a good thing to use for stuffl ike this.  It might help or hurt but I know I have really needed a spreadsheet for all my site passwords. :)</description>
		<content:encoded><![CDATA[<p>Yeah.  I have been doing a bit more mind mapping since coming back from Burning Man.  Mostly it is about mapping projects and things Im into creating/working on.  However, it may also be a good thing to use for stuffl ike this.  It might help or hurt but I know I have really needed a spreadsheet for all my site passwords. <img src='http://nopantsdance.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
